Compatibilidad (según lista):
• General Motors CHEVROLET CHEVY, MONZA, JOY, SWING, POP 1993-2011
• Jaguar XJ8 V8 1998-2003
• Jaguar XJR V8 1995-2003
• Jaguar XJR 42mm rear caliper pistón 01-08 2000-2003
• Jaguar VANDEN PLAS 1995-2003
• Jaguar XK8 1997-2007
• Jaguar XJS 1995-1996
• Jaguar XJR-S 1993
• Jaguar XJ12 1994-1996
• Jaguar XKR 2000-2004

Balata freno de disco – BSD688
Línea: Porcelain | FMSI fricción: 7563 | FMSI zapata: D688
| Marca compatible | General Motors, Jaguar |
|---|---|
| Modelo compatible | CHEVROLET CHEVY, JOY, MONZA, POP, SWING, VANDEN PLAS, XJ, XJR, XJR V, XJR-S, XJS, XK, XKR |
| Año compatible | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
| Clasificación | A |
| Posición | D, T |
| Línea | Porcelain |

Valoraciones
No hay valoraciones aún.